Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded
| Appearances | Shooting | Discipline | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Start | Sub | To | Gls | As | On | Off | Wo | F | Y | R | P |
| Dean Benamar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Tayo Adaramola | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Ben Casey | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||
| Eberechi Eze | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | ||
| Rio Cardines | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Odsonne Édouard | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Kaden Rodney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Romain Esse | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | ||
| Joél Drakes-Thomas | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | ||
| Jørgen Strand Larsen | 6 | 0 | 6 | 2 | 1 | 4 | 7 | 7 | 3 | 0 | ||
| Evann Guessand | 2 | 4 | 6 | 2 | 1 | 3 | 2 | 8 | 0 | 0 | ||
| Chadi Riad | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | ||
| Walter Benítez | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathaniel Clyne | 6 | 4 | 10 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | ||
| Brennan Johnson | 7 | 5 | 12 | 0 | 2 | 3 | 10 | 9 | 2 | 0 | ||
| Borna Sosa | 7 | 7 | 14 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | ||
| Eddie Nketiah | 5 | 14 | 19 | 4 | 1 | 12 | 17 | 10 | 3 | 0 | ||
| Jaydee Canvot | 13 | 7 | 20 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | ||
| Christantus Uche | 3 | 18 | 21 | 2 | 0 | 5 | 13 | 10 | 0 | 0 | ||
| Ismaïla Sarr | 25 | 1 | 26 | 11 | 1 | 25 | 30 | 40 | 3 | 0 | ||
| Justin Devenny | 8 | 19 | 27 | 2 | 1 | 6 | 16 | 11 | 0 | 0 | ||
| Daichi Kamada | 23 | 5 | 28 | 0 | 1 | 5 | 17 | 29 | 3 | 0 | ||
| Daniel Muñoz | 29 | 0 | 29 | 4 | 2 | 12 | 14 | 18 | 5 | 0 | ||
| Jean-Philippe Mateta | 30 | 2 | 32 | 9 | 2 | 33 | 44 | 24 | 3 | 0 | ||
| Marc Guehi | 32 | 1 | 33 | 3 | 2 | 5 | 22 | 0 | 7 | 0 | ||
| Jefferson Lerma | 17 | 16 | 33 | 0 | 4 | 6 | 13 | 22 | 6 | 0 | ||
| Chris Richards | 32 | 2 | 34 | 2 | 0 | 4 | 13 | 6 | 3 | 0 | ||
| Dean Henderson | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| Adam Wharton | 32 | 3 | 35 | 0 | 5 | 8 | 26 | 31 | 5 | 1 | ||
| Yeremy Pino | 30 | 6 | 36 | 5 | 4 | 18 | 38 | 32 | 5 | 0 | ||
| Tyrick Mitchell | 34 | 3 | 37 | 2 | 2 | 7 | 12 | 29 | 5 | 0 | ||
| Will Hughes | 20 | 17 | 37 | 0 | 0 | 2 | 21 | 27 | 8 | 0 | ||
| Maxence Lacroix | 38 | 0 | 38 | 3 | 2 | 6 | 17 | 17 | 4 | 1 | ||
Click on column titles to re-order
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.