Last Updated: October 21 2025
Season 2025/26 - Click the column titles to re-order the table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | |
1 | Arsenal | 8 | 6 | 1 | 1 | 15 | 3 | 19 | +12 |
2 | Man City | 8 | 5 | 1 | 2 | 17 | 6 | 16 | +11 |
3 | Bournemouth | 8 | 4 | 3 | 1 | 14 | 11 | 15 | +3 |
4 | Liverpool | 8 | 5 | 0 | 3 | 14 | 11 | 15 | +3 |
5 | Chelsea | 8 | 4 | 2 | 2 | 16 | 9 | 14 | +7 |
6 | Spurs | 8 | 4 | 2 | 2 | 14 | 7 | 14 | +7 |
7 | Sunderland | 8 | 4 | 2 | 2 | 9 | 6 | 14 | +3 |
8 | Crystal Palace | 8 | 3 | 4 | 1 | 12 | 8 | 13 | +4 |
9 | Man Utd | 8 | 4 | 1 | 3 | 11 | 12 | 13 | -1 |
10 | Brighton | 8 | 3 | 3 | 2 | 12 | 11 | 12 | +1 |
11 | Aston Villa | 8 | 3 | 3 | 2 | 8 | 8 | 12 | +0 |
12 | Everton | 8 | 3 | 2 | 3 | 9 | 9 | 11 | +0 |
13 | Brentford | 8 | 3 | 1 | 4 | 11 | 12 | 10 | -1 |
14 | Newcastle | 8 | 2 | 3 | 3 | 7 | 7 | 9 | +0 |
15 | Fulham | 8 | 2 | 2 | 4 | 8 | 12 | 8 | -4 |
16 | Leeds | 8 | 2 | 2 | 4 | 7 | 13 | 8 | -6 |
17 | Burnley | 8 | 2 | 1 | 5 | 9 | 15 | 7 | -6 |
18 | Nottm Forest | 8 | 1 | 2 | 5 | 5 | 15 | 5 | -10 |
19 | West Ham | 8 | 1 | 1 | 6 | 6 | 18 | 4 | -12 |
20 | Wolves | 8 | 0 | 2 | 6 | 5 | 16 | 2 | -11 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.