| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 351 | Oliver, Jimmy | D | 1967-70 | 3 | 0 | |||
| 352 | Olise, Michael | M | 2021-24 | 90 | 16 | |||
| 353 | Obika, Jonathan | F | 2010 | 8 | 0 | 2.10 | ||
| 354 | O'Reilly, Gary | D | 1987-90 | 85 | 4 | 6.45 | ||
| 355 | O'Keefe, Stuart | M | 2010-15 | 51 | 1 | 4.50 | ||
| 356 | O'Doherty, Ken | D | 1984-88 | 51 | 1 | 7.00 | ||
| 357 | O'Conor, Eric | 1911-13 | 10 | 0 | ||||
| 358 | O'Connor, Martyn | M | 1992-94 | 4 | 0 | 5.75 | ||
| 359 | O'Connell, Brian (Pat) | M | 1966-67 | 22 | 2 | 5.50 | ||
| 360 | Norris, Fred | 1933-34 | 12 | 4 | 6.75 | |||
| 361 | Noakes, Alf | D | 1955-62 | 209 | 14 | 8.20 | ||
| 362 | Nketiah, Eddie | F | 2024- | 37 | 6 | |||
| 363 | Nixon, Joseph | 1920-27 | 31 | 1 | ||||
| 364 | Nimely, Alex | F | 2013 | 2 | 0 | 3.50 | ||
| 365 | Nicholson, George | 1923-24 | 2 | 0 | ||||
| 366 | Nicholas, George | 1930-35 | 39 | 0 | 5.00 | |||
| 367 | Nicholas, Peter | M | 1976-81 | 1983-85 | 199 | 16 | 8.80 | |
| 368 | Newman, Ricky | D | 1988-95 | 62 | 3 | 5.50 | ||
| 369 | Newman, Ron | M | 1962-63 | 7 | 0 | 1.00 | ||
| 370 | Nelson, Dave | M | 1952-53 | 12 | 0 | |||
| 371 | Needham, Archibald | M | 1905-09 | 122 | 26 | 8.00 | ||
| 372 | Nebbeling, Gavin | D | 1981-89 | 173 | 8 | 6.22 | ||
| 373 | Ndah, George | F | 1992-97 | 100 | 11 | 6.74 | ||
| 374 | Naylor, Bill | F | 1939-47 | 19 | 11 | |||
| 375 | Nastri, Carlo | M | 1958-60 | 2 | 0 | 1.00 | ||
| 376 | Nash, Carlo | G | 1996-98 | 25 | 0 | 6.60 | ||
| 377 | Nash, Edward | G | 1932-33 | 1 | 0 | |||
| 378 | N'Diaye, Alassane | M | 2009-11 | 42 | 3 | 4.94 | ||
| 379 | Myhre, Thomas | G | 2003-04 | 16 | 0 | 7.42 | ||
| 380 | Myers, Ernest | 1909-12 | 22 | 1 | ||||
| 381 | Mycock, Albert | F | 1946-48 | 62 | 9 | |||
| 382 | Muxworthy, Graham | M | 1957-59 | 2 | 0 | |||
| 383 | Mutch, Jordon | M | 2015-19 | 40 | 0 | 4.00 | ||
| 384 | Muscat, Kevin | D | 1996-97 | 61 | 3 | 3.80 | ||
| 385 | Murray, Glenn | F | 2011-15 | 126 | 47 | 9.64 | ||
| 386 | Murray, Jimmy | F | 1955-58 | 38 | 14 | 8.00 | ||
| 387 | Murphy, Jerry | M | 1976-85 | 269 | 25 | 8.81 | ||
| 388 | Murphy, Joe | D | 1949-57 | 37 | 0 | 7.33 | ||
| 389 | Murphy, John | 1931-32 | 10 | 2 | ||||
| 390 | Murphy, Shaun | D | 2002 | 11 | 0 | 4.67 | ||
| 391 | Munoz, Daniel | D | 2024- | 68 | 7 | |||
| 392 | Mullins, Hayden | M | 1996-03 | 257 | 20 | 7.60 | ||
| 393 | Mulligan, Paddy | D | 1972-75 | 66 | 2 | 7.33 | ||
| 394 | Mullen, Jim | M | 1948-49 | 12 | 0 | |||
| 395 | Mulheron, Peter | F | 1948-50 | 40 | 2 | 5.00 | ||
| 396 | Mulcahy, Patrick | 1928-29 | 23 | 5 | ||||
| 397 | Moyse, Alex | F | 1956-58 | 4 | 1 | |||
| 398 | Moyle, Walter | 1928-29 | 5 | 1 | ||||
| 399 | Moxey, Dean | D | 2011-14 | 103 | 1 | 6.80 | ||
| 400 | Moult, Joseph (Jack) | 1909-10 | 2 | 0 | 5.50 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.