| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 301 | Presland, Eddie | D | 1966-69 | 65 | 0 | 6.00 | ||
| 302 | Preece, Andy | F | 1994-95 | 31 | 5 | 5.00 | ||
| 303 | Powell, Chris | D | 1987-90 | 5 | 0 | 3.00 | ||
| 304 | Powell, Darren | D | 2002-05 | 71 | 4 | 7.42 | ||
| 305 | Potter, Ray | G | 1953-58 | 49 | 0 | 8.00 | ||
| 306 | Possee, Derek | M | 1973-74 | 61 | 16 | 7.00 | ||
| 307 | Popovic, Tony | D | 2001-06 | 144 | 8 | 7.79 | ||
| 308 | Pollock, Jamie | M | 2000-02 | 37 | 4 | 4.75 | ||
| 309 | Plange, Luke | F | 2022- | 1 | 0 | |||
| 310 | Pitcher, Darren | M | 1994-99 | 83 | 3 | 5.20 | ||
| 311 | Pino, Yeremy | M | 2025- | 7 | 0 | |||
| 312 | Pinney, Nathaniel | F | 2008-12 | 2 | 0 | 4.00 | ||
| 313 | Pinkney, Alan | F | 1969-74 | 29 | 0 | 5.00 | ||
| 314 | Pierrick, Brandon | M | 2020-21 | 3 | 0 | 6.00 | ||
| 315 | Pierce, Barry | F | 1955-59 | 93 | 22 | 6.00 | ||
| 316 | Phillips, Kevin | F | 2013 | 2013-14 | 36 | 13 | 8.50 | |
| 317 | Phillips, Killian | M | 2022-25 | 1 | 0 | |||
| 318 | Phillip, Iain | M | 1972-73 | 44 | 2 | 7.88 | ||
| 319 | Phelan, Terry | D | 1999-00 | 14 | 0 | 7.00 | ||
| 320 | Pettitt, Harold | 1924-26 | 2 | 0 | ||||
| 321 | Petric, Gordan | D | 1998-99 | 18 | 1 | 5.40 | ||
| 322 | Petchey, George | M | 1960-64 | 153 | 12 | 8.17 | ||
| 323 | Perrin, Steve | F | 1976-78 | 58 | 14 | 6.43 | ||
| 324 | Pennyfather, Glenn | M | 1987-89 | 41 | 1 | 6.00 | ||
| 325 | Penn, Frank | M | 1949-50 | 1 | 0 | |||
| 326 | Pemberton, John | D | 1988-90 | 105 | 2 | 7.57 | ||
| 327 | Pedroza, Antonio | F | 2011-12 | 5 | 0 | |||
| 328 | Payne, David | D | 1964-73 | 318 | 12 | 7.92 | ||
| 329 | Payne, George | 1909-11 | 46 | 31 | ||||
| 330 | Paul, Tony | M | 1978-81 | 1 | 0 | |||
| 331 | Patterson, Darren | D | 1992-95 | 32 | 1 | 4.50 | ||
| 332 | Parsons, Frank | G | 1965-70 | 4 | 0 | 3.67 | ||
| 333 | Parsons, Matthew | D | 2010-14 | 10 | 0 | 5.00 | ||
| 334 | Parry, Oswald | D | 1931-36 | 149 | 0 | 6.00 | ||
| 335 | Parr, Jonathan | D | 2011-14 | 101 | 2 | 8.73 | ||
| 336 | Parkin, Brian | G | 1987-89 | 25 | 0 | 3.80 | ||
| 337 | Parker, Ernie | 1933-34 | 2 | 0 | ||||
| 338 | Pardew, Alan | M | 1987-91 | 168 | 12 | 6.67 | ||
| 339 | Palmer, Charles | 1905-06 | 1 | 0 | ||||
| 340 | Palethorpe, Jack | F | 1929-30 | 44 | 11 | |||
| 341 | Page, David | 1911-12 | 1 | 0 | ||||
| 342 | Padovano, Michele | F | 1997-99 | 12 | 1 | 3.79 | ||
| 343 | Ozoh, David | M | 2022- | 13 | 0 | |||
| 344 | Owens, Isaac | 1907-08 | 22 | 8 | ||||
| 345 | Owens, Ted | D | 1934-45 | 172 | 1 | |||
| 346 | Otulakowski, Anton | M | 1986-87 | 14 | 1 | 6.14 | ||
| 347 | Oster, John | M | 2008-09 | 33 | 4 | 4.20 | ||
| 348 | Osborne, Ernest | 1923-26 | 30 | 3 | ||||
| 349 | Osborn, Simon | M | 1990-94 | 72 | 5 | 6.20 | ||
| 350 | Orr, Bobby | D | 1926-28 | 71 | 2 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.