| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 251 | Ross, Robert | 1905-06 | 5 | 3 | ||||
| 252 | Rooke, Ronnie | F | 1933-36 | 1949-50 | 64 | 32 | 6.33 | |
| 253 | Rogers, Don | F | 1972-74 | 83 | 30 | 9.26 | ||
| 254 | Roffey, Bill | D | 1971-73 | 31 | 0 | 6.33 | ||
| 255 | Rodney, Kaden | M | 2022- | 1 | 0 | |||
| 256 | Rodger, Simon | M | 1990-02 | 328 | 12 | 7.94 | ||
| 257 | Roche, Johnny | F | 1959-60 | 40 | 13 | 7.00 | ||
| 258 | Robson, Bert | F | 1934-48 | 88 | 23 | 6.50 | ||
| 259 | Robinson, Ashley-Paul | M | 2008 | 5 | 0 | 2.40 | ||
| 260 | Robertson, Peter | G | 1933-34 | 4 | 0 | |||
| 261 | Robertson, Tommy | M | 1966-67 | 5 | 0 | |||
| 262 | Roberts, Andy | M | 1995-98 | 130 | 3 | 7.00 | ||
| 263 | Roberts, Charles | 1932-34 | 50 | 19 | 5.00 | |||
| 264 | Roberts, Richard (Dickie) | F | 1905-09 | 99 | 25 | |||
| 265 | Rizzo, Nicky | M | 1998-00 | 41 | 3 | 6.00 | ||
| 266 | Rivers, Walter | M | 1929-33 | 89 | 2 | 6.00 | ||
| 267 | Riihilahti, Aki | M | 2001-06 | 178 | 14 | 8.81 | ||
| 268 | Riedewald, Jairo | D | 2017-24 | 96 | 3 | |||
| 269 | Richards, Chris | D | 2022- | 79 | 3 | |||
| 270 | Richards, Jazz | D | 2013 | 11 | 0 | 4.60 | ||
| 271 | Riad, Chadi | D | 2024- | 2 | 0 | |||
| 272 | Rhodes, Ernie | D | 1913-23 | 142 | 1 | |||
| 273 | Remy, Loic | F | 2016-17 | 3 | 0 | 4.25 | ||
| 274 | Reid, Kyel | M | 2008 | 2 | 0 | 3.71 | ||
| 275 | Reich, Marco | M | 2005-07 | 33 | 4 | 6.89 | ||
| 276 | Reeve, Frederick | 1935-37 | 1 | 0 | ||||
| 277 | Rees, Billy | M | 1959-60 | 18 | 1 | 4.00 | ||
| 278 | Reed, George | 1934-35 | 2 | 0 | ||||
| 279 | Reece, Tommy | M | 1938-48 | 81 | 5 | 6.00 | ||
| 280 | Redmond, Harry | D | 1957-58 | 3 | 0 | |||
| 281 | Redfearn, Neil | M | 1987-88 | 65 | 10 | 6.82 | ||
| 282 | Read, Thomas | G | 1935-36 | 16 | 0 | |||
| 283 | Ransom, Frank | 1906-07 | 1 | 0 | ||||
| 284 | Randall, Ernie | F | 1953-55 | 24 | 12 | |||
| 285 | Ramage, Peter | D | 2011-12 | 2012-15 | 67 | 4 | 5.00 | |
| 286 | Rak-Sakyi, Jesurun | M | 2021- | 10 | 0 | |||
| 287 | Rainford, Johnny | F | 1949-53 | 67 | 10 | |||
| 288 | Quinn, Robert | D | 1995-98 | 29 | 2 | 4.20 | ||
| 289 | Queen, Gerry | F | 1969-72 | 131 | 30 | 8.20 | ||
| 290 | Quayle, Charles | F | 1936-38 | 10 | 3 | |||
| 291 | Pyke, Malcolm | M | 1959-60 | 2 | 0 | |||
| 292 | Purdon, James | 1934-36 | 14 | 2 | ||||
| 293 | Puncheon, Jason | M | 2013-14 | 2014-19 | 169 | 16 | 8.50 | |
| 294 | Provan, Dave | D | 1970-71 | 2 | 0 | 3.00 | ||
| 295 | Proudler, Arthur | M | 1956-59 | 26 | 2 | 7.00 | ||
| 296 | Pritchard, Harvey | 1937-38 | 35 | 8 | ||||
| 297 | Priestley, Gerry | M | 1958-60 | 35 | 2 | 5.00 | ||
| 298 | Price, David | M | 1981-83 | 27 | 3 | 2.73 | ||
| 299 | Price, Ernie | M | 1951-53 | 34 | 5 | 6.00 | ||
| 300 | Price, Lewis | G | 2010-15 | 16 | 0 | 6.00 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.