| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 201 | Smillie, Andy | F | 1961-63 | 59 | 26 | 8.00 | ||
| 202 | Smillie, Neil | M | 1975-82 | 97 | 8 | 6.70 | ||
| 203 | Skingley, Brian | D | 1958-59 | 12 | 2 | |||
| 204 | Sinnott, Lee | D | 1991-93 | 68 | 0 | 3.67 | ||
| 205 | Sinclair, Scott | M | 2008 | 8 | 2 | 7.35 | ||
| 206 | Simpson, Peter | F | 1929-35 | 195 | 165 | 9.60 | ||
| 207 | Simpson, Willie | F | 1952-55 | 38 | 13 | |||
| 208 | Sille, Les | M | 1948-49 | 3 | 0 | |||
| 209 | Silkman, Barry | M | 1976-78 | 54 | 7 | 7.43 | ||
| 210 | Shipperley, Neil | F | 1996-98 | 2003-05 | 122 | 32 | 8.40 | |
| 211 | Sherwood, Henry (Jack) | M | 1949-50 | 2 | 0 | 8.00 | ||
| 212 | Shaw, Harry | 1914-15 | 6 | 0 | ||||
| 213 | Shaw, Richard | D | 1987-95 | 268 | 3 | 8.18 | ||
| 214 | Shaw, Stuart | M | 1966-67 | 1 | 0 | |||
| 215 | Sharpling, Chris | F | 1999-01 | 6 | 0 | 2.80 | ||
| 216 | Shanks, Robert | 1937-46 | 18 | 0 | ||||
| 217 | Sexton, Dave | F | 1959-60 | 28 | 12 | 7.67 | ||
| 218 | Sewell, John | D | 1963-71 | 258 | 9 | 7.67 | ||
| 219 | Sekajja, Ibra | F | 2011-14 | 3 | 1 | 4.60 | ||
| 220 | Sears, Freddie | F | 2009 | 19 | 0 | 3.93 | ||
| 221 | Sealy, Tony | F | 1979-81 | 27 | 5 | 4.60 | ||
| 222 | Scully, Tony | M | 1993-97 | 3 | 0 | 3.80 | ||
| 223 | Scowcroft, James | F | 2006-09 | 86 | 14 | 5.08 | ||
| 224 | Scott, Jim | M | 1970-71 | 53 | 6 | 5.00 | ||
| 225 | Scott, Laurie | D | 1951-53 | 30 | 0 | |||
| 226 | Schlupp, Jeffrey | M | 2017-25 | 247 | 19 | |||
| 227 | Scannell, Sean | F | 2007-12 | 141 | 13 | 6.88 | ||
| 228 | Saward, Len | F | 1949-52 | 9 | 1 | |||
| 229 | Saunders, John (Jack) | D | 1954-57 | 61 | 0 | 8.00 | ||
| 230 | Sarr, Ismaïla | M | 2024- | 49 | 14 | |||
| 231 | Sansom, Kenny | D | 1975-80 | 197 | 4 | 9.31 | ||
| 232 | Sans, Arthur | M | 1906-07 | 2 | 0 | |||
| 233 | Sanogo, Yaya | F | 2015 | 11 | 0 | 1.67 | ||
| 234 | Sanders, Jim | M | 1955-60 | 50 | 0 | |||
| 235 | Sanders, Sidney | 1914-19 | 1 | 0 | ||||
| 236 | Salt, Harold (Henry) | D | 1927-29 | 44 | 1 | 7.50 | ||
| 237 | Salako, John | M | 1986-95 | 273 | 34 | 9.10 | ||
| 238 | Sako, Bakary | M | 2015-18 | 2019 | 54 | 8 | 6.17 | |
| 239 | Sakho, Mamadou | D | 2017 | 2017-21 | 75 | 1 | 8.50 | |
| 240 | Ryan, Charles | 1906-09 | 94 | 0 | ||||
| 241 | Rutter, Brian | F | 1954-55 | 3 | 1 | |||
| 242 | Russell, Jim | F | 1946-48 | 43 | 6 | |||
| 243 | Rundle, Charlie | F | 1950-52 | 40 | 2 | |||
| 244 | Rumbold, George | D | 1934-37 | 5 | 0 | |||
| 245 | Ruddock, Neil | D | 2000-01 | 26 | 3 | 3.75 | ||
| 246 | Rubins, Andrejs | M | 2000-02 | 37 | 2 | 6.56 | ||
| 247 | Routledge, Wayne | M | 2001-05 | 123 | 11 | 7.64 | ||
| 248 | Rouse, Vic | G | 1956-63 | 257 | 0 | 8.88 | ||
| 249 | Rossiter, Abbott (Bud) | 1933-35 | 27 | 0 | ||||
| 250 | Ross, Alex | M | 1948-51 | 34 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.