| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 1101 | Armstrong, Chris | F | 1992-95 | 136 | 58 | 8.24 | |
| 1102 | Appiah, Kwesi | F | 2012-17 | 10 | 0 | 4.00 | |
| 1103 | Antwi, Will | D | 2002-03 | 7 | 0 | 4.00 | |
| 1104 | Antunes, Jose Rodrigues Alves (Fumaca) | M | 1999 | 5 | 0 | 2.75 | |
| 1105 | Andrews, Cecil (Archie) | M | 1952-56 | 105 | 12 | 7.00 | |
| 1106 | Andrews, Wayne | F | 2004-06 | 40 | 1 | 4.00 | |
| 1107 | Andrew, Calvin | F | 2008-12 | 68 | 4 | 3.60 | |
| 1108 | Anderson, Ben | D | 1973-74 | 12 | 1 | 3.75 | |
| 1109 | Anderson, Bob | G | 1951-53 | 38 | 0 | ||
| 1110 | Andersen, Joachim | D | 2021-24 | 112 | 3 | ||
| 1111 | Andersen, Leif | D | 1996-97 | 35 | 1 | 5.53 | |
| 1112 | Amsalem, David | D | 1998-99 | 12 | 0 | 2.18 | |
| 1113 | Ameobi, Shola | F | 2015 | 4 | 0 | 5.00 | |
| 1114 | Ambrose, Darren | M | 2009-12 | 124 | 37 | 9.06 | |
| 1115 | Allen, Clive | F | 1980-81 | 29 | 11 | 5.88 | |
| 1116 | Allen, James | D | 1920-24 | 16 | 0 | ||
| 1117 | Allen, Ronnie | F | 1961-65 | 109 | 37 | 7.75 | |
| 1118 | Alexander, Neil | G | 2013-14 | 1 | 0 | 3.33 | |
| 1119 | Alderson, Jack | G | 1918-24 | 205 | 0 | 7.00 | |
| 1120 | Akinbiyi, Ade | F | 2002-03 | 28 | 3 | 2.23 | |
| 1121 | Ahamada, Naouirou | M | 2023- | 30 | 0 | ||
| 1122 | Agustien, Kemy | M | 2011 | 8 | 0 | 4.22 | |
| 1123 | Agbinone, Asher | M | 2024- | 2 | 0 | ||
| 1124 | Adebola, Dele | F | 2002-03 | 48 | 7 | 4.43 | |
| 1125 | Adebayor, Emmanuel | F | 2016 | 15 | 1 | 3.18 | |
| 1126 | Addinall, Bert | F | 1954 | 12 | 2 | 5.50 | |
| 1127 | Adaramola, Tayo | D | 2022- | 2 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.