| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1051 | Berry, William | F | 1932-33 | 17 | 4 | |||
| 1052 | Berhalter, Gregg | D | 2001-02 | 21 | 1 | 6.75 | ||
| 1053 | Beresford, Frank | 1936-37 | 3 | 0 | ||||
| 1054 | Beresford, Reg | F | 1948-49 | 7 | 1 | |||
| 1055 | Benteke, Christian | F | 2016-22 | 177 | 37 | 5.00 | ||
| 1056 | Benteke, Jonathan | F | 2016-17 | 1 | 0 | 3.60 | ||
| 1057 | Bent, Marcus | F | 1998-99 | 31 | 5 | 6.00 | ||
| 1058 | Bennett, Julian | D | 2010 | 14 | 1 | 6.00 | ||
| 1059 | Bennett, Ken | F | 1953-54 | 17 | 2 | |||
| 1060 | Bennett, Ron | M | 1951-53 | 27 | 5 | |||
| 1061 | Benjamin, Trevor | F | 2001-02 | 6 | 1 | 1.89 | ||
| 1062 | Benitez, Walter | G | 2025- | 1 | 0 | |||
| 1063 | Bell, Bobby | D | 1971-74 | 38 | 1 | 6.00 | ||
| 1064 | Belcher, Jimmy | M | 1954-58 | 138 | 22 | 7.75 | ||
| 1065 | Beattie, Craig | F | 2008 | 15 | 5 | 7.12 | ||
| 1066 | Beach, Daniel | 1911-13 | 4 | 0 | ||||
| 1067 | Baxter, Paul | D | 1981-83 | 1 | 0 | |||
| 1068 | Bauchop, James | F | 1908-09 | 47 | 26 | 8.50 | ||
| 1069 | Batshuayi, Michy | F | 2019 | 2020-21 | 31 | 7 | 7.80 | |
| 1070 | Bates, Phil | D | 1919-21 | 68 | 3 | |||
| 1071 | Bateman, Ben | M | 1913-24 | 180 | 11 | |||
| 1072 | Bassett, Billy | D | 1942-49 | 74 | 0 | |||
| 1073 | Bason, Brian | M | 1981-82 | 31 | 0 | 2.57 | ||
| 1074 | Bartram, Per | F | 1969-70 | 12 | 3 | 4.25 | ||
| 1075 | Barry, Roy | D | 1973-75 | 45 | 1 | 5.83 | ||
| 1076 | Barron, Paul | G | 1980-82 | 108 | 0 | 6.38 | ||
| 1077 | Barrie, George | D | 1929-34 | 80 | 0 | |||
| 1078 | Barrett, Adam | D | 2010-11 | 9 | 0 | 4.33 | ||
| 1079 | Barnett, Tommy | F | 1958-61 | 15 | 2 | 4.33 | ||
| 1080 | Barnes, Andy | F | 1992-93 | 1 | 0 | 3.20 | ||
| 1081 | Barnes, Howard | 1931-35 | 1 | 0 | ||||
| 1082 | Barnes, Victor | 1926-28 | 6 | 1 | ||||
| 1083 | Barker, H | 1908-09 | 6 | 1 | ||||
| 1084 | Barber, Phil | M | 1984-91 | 288 | 41 | 6.18 | ||
| 1085 | Barber, Thomas | 1919-20 | 20 | 7 | ||||
| 1086 | Banton, Jason | M | 2012-14 | 1 | 0 | 4.67 | ||
| 1087 | Bannister, Jack | M | 1965-68 | 129 | 7 | 7.20 | ||
| 1088 | Bannan, Barry | M | 2013-15 | 27 | 1 | 7.25 | ||
| 1089 | Banfield, Neil | D | 1979-83 | 3 | 0 | 5.00 | ||
| 1090 | Bamford, Patrick | F | 2015-16 | 9 | 0 | 2.00 | ||
| 1091 | Balding, Henry | 1907-09 | 7 | 0 | ||||
| 1092 | Baker, Robert | 1907-08 | 4 | 0 | 3.00 | |||
| 1093 | Bailey, Dennis | F | 1987-89 | 5 | 1 | 3.25 | ||
| 1094 | Bailey, Roy | G | 1949-56 | 119 | 0 | 6.00 | ||
| 1095 | Ayres, Ken | F | 1974-75 | 6 | 0 | 3.00 | ||
| 1096 | Aylott, Trevor | F | 1984-86 | 61 | 14 | 3.40 | ||
| 1097 | Ayew, Jordan | F | 2018-19 | 2019-24 | 212 | 23 | 7.00 | |
| 1098 | Austin, Dean | D | 1998-02 | 167 | 6 | 5.24 | ||
| 1099 | Astley, Horace | D | 1905-07 | 46 | 16 | 6.50 | ||
| 1100 | Ashton, Nathan | D | 2008 | 1 | 0 | 2.83 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.