| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 951 | Cherrett, Percy | F | 1925-27 | 81 | 65 | |||
| 952 | Chatterton, Nick | M | 1972-78 | 183 | 36 | 8.18 | ||
| 953 | Chase, Charlie | M | 1948-50 | 57 | 2 | 10.00 | ||
| 954 | Charlton, Stan | D | 1928-32 | 135 | 9 | 6.00 | ||
| 955 | Charlesworth, George | 1929-32 | 21 | 8 | ||||
| 956 | Chamakh, Marouane | F | 2013-16 | 66 | 10 | 6.71 | ||
| 957 | Chalobah, Trevoh | D | 2024-25 | 14 | 3 | |||
| 958 | Caswell, Peter | G | 1975-78 | 3 | 0 | 4.25 | ||
| 959 | Cartwright, Joe | 1921-23 | 21 | 4 | ||||
| 960 | Cartwright, John | F | 1961-63 | 12 | 1 | 6.00 | ||
| 961 | Carter, Les | F | 1977-82 | 2 | 0 | 3.75 | ||
| 962 | Carson, Jim | M | 1934-36 | 54 | 17 | |||
| 963 | Carrasso, Cedric | G | 2001-02 | 1 | 0 | 5.50 | ||
| 964 | Carlisle, Wayne | M | 1997-02 | 54 | 3 | 6.29 | ||
| 965 | Carle, Nick | M | 2008-10 | 67 | 5 | 6.35 | ||
| 966 | Canvot, Jaydee | D | 2025- | 1 | 0 | |||
| 967 | Cannon, Jim | D | 1971-88 | 660 | 36 | 9.35 | ||
| 968 | Campbell, Fraizer | F | 2014-17 | 50 | 8 | 6.00 | ||
| 969 | Campana, Jose | M | 2013-14 | 6 | 0 | 4.67 | ||
| 970 | Camarasa, Victor | M | 2019-20 | 2 | 0 | 5.50 | ||
| 971 | Callender, Billy | G | 1923-32 | 225 | 0 | |||
| 972 | Cahill, Gary | D | 2019-21 | 47 | 1 | 6.67 | ||
| 973 | Cadogan, Kieron | M | 2008-12 | 25 | 2 | 6.17 | ||
| 974 | Cabaye, Yohan | M | 2015-18 | 109 | 10 | 8.10 | ||
| 975 | Byrne, Johnny | F | 1956-62 | 1967-68 | 259 | 101 | 9.61 | |
| 976 | Butterfield, Danny | D | 2002-10 | 269 | 10 | 8.23 | ||
| 977 | Butterfield, Jacob | M | 2013 | 9 | 0 | 4.00 | ||
| 978 | Butler, Hubert | F | 1928-32 | 124 | 39 | 2.00 | ||
| 979 | Butland, Jack | G | 2020-23 | 17 | 0 | 5.33 | ||
| 980 | Burton, Sagi | D | 1994-99 | 28 | 1 | 4.44 | ||
| 981 | Burridge, John | G | 1978-80 | 102 | 0 | 8.28 | ||
| 982 | Burridge, Peter | F | 1962-65 | 124 | 49 | 8.63 | ||
| 983 | Burrell, Les | F | 1945-48 | 19 | 5 | |||
| 984 | Burnside, Dave | F | 1964-66 | 64 | 10 | 8.00 | ||
| 985 | Burns, Tony | G | 1973-78 | 98 | 0 | 6.44 | ||
| 986 | Burke, David | D | 1987-90 | 97 | 0 | 6.70 | ||
| 987 | Burgess, Albert (Cam) | F | 1951-53 | 50 | 40 | 9.00 | ||
| 988 | Bumstead, Charlie | G | 1948-51 | 55 | 0 | 6.00 | ||
| 989 | Bulcock, Joe | D | 1909-14 | 146 | 2 | 7.00 | ||
| 990 | Buckley, Frank | M | 1946-52 | 73 | 0 | |||
| 991 | Bryden, W | 1905-06 | 1 | 0 | ||||
| 992 | Brush, Paul | D | 1985-87 | 56 | 3 | 6.00 | ||
| 993 | Brown, Allister | F | 1983 | 11 | 2 | 2.25 | ||
| 994 | Brown, Bert | M | 1956-59 | 3 | 0 | |||
| 995 | Brown, Charles | 1932-34 | 29 | 0 | 5.00 | |||
| 996 | Brown, John | 1927-28 | 8 | 2 | ||||
| 997 | Brown, Kenny | D | 1996 | 9 | 3 | 7.00 | ||
| 998 | Brown, Thomas | 1933-34 | 4 | 0 | ||||
| 999 | Broughton, Ted | M | 1948-54 | 100 | 6 | |||
| 1000 | Brophy, Hugh | F | 1966-67 | 1 | 0 | 4.00 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.