| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 901 | Cundy, Jason | D | 1995-96 | 4 | 0 | 4.29 | ||
| 902 | Cummins, Stan | M | 1983-85 | 34 | 8 | 6.67 | ||
| 903 | Cubberley, Stan | D | 1905-06 | 1 | 0 | |||
| 904 | Crowe, Jason | D | 1998-99 | 8 | 0 | 4.50 | ||
| 905 | Cross, Charles | D | 1922-28 | 237 | 0 | 8.00 | ||
| 906 | Cropper, Reginald | 1931-32 | 3 | 1 | ||||
| 907 | Crompton, Arthur | M | 1934-35 | 27 | 6 | |||
| 908 | Crilly, Tom | D | 1928-33 | 126 | 1 | 6.00 | ||
| 909 | Craven, John | M | 1971-73 | 75 | 19 | 7.29 | ||
| 910 | Craig, Tony | D | 2007-08 | 14 | 0 | 4.75 | ||
| 911 | Cracknell, Dick | 1919-20 | 1923-28 | 88 | 1 | |||
| 912 | Coyle, Terrence | D | 1925-27 | 33 | 2 | |||
| 913 | Cox, Ian | D | 1994-96 | 18 | 1 | 5.50 | ||
| 914 | Counago, Pablo | F | 2010-11 | 32 | 2 | 5.56 | ||
| 915 | Coulston, Walter | 1936-37 | 12 | 1 | ||||
| 916 | Cotton, Fred | F | 1956-57 | 4 | 0 | |||
| 917 | Cort, Leon | D | 2006-08 | 50 | 8 | 6.90 | ||
| 918 | Corbett, John | F | 1946-47 | 1 | 1 | |||
| 919 | Cooper, George | F | 1954-58 | 74 | 28 | 6.67 | ||
| 920 | Cooke, Charlie | M | 1972-74 | 53 | 1 | 6.08 | ||
| 921 | Cook, Micky | F | 1968-69 | 1 | 0 | 4.67 | ||
| 922 | Conner, John (Jack) | F | 1919-22 | 104 | 57 | |||
| 923 | Conaty, Thomas | 1928-29 | 3 | 0 | ||||
| 924 | Comrie, Malcolm | F | 1935-36 | 2 | 0 | |||
| 925 | Comley, James | M | 2008-10 | 6 | 0 | 2.75 | ||
| 926 | Collymore, Stan | F | 1991-92 | 25 | 2 | 4.82 | ||
| 927 | Collyer, Harold | D | 1906-15 | 281 | 1 | |||
| 928 | Collins, Edward | D | 1908-10 | 28 | 0 | |||
| 929 | Collins, James | 1910-15 | 51 | 2 | 6.00 | |||
| 930 | Collins, Nick | D | 1934-46 | 152 | 7 | 7.00 | ||
| 931 | Collins, Tony | F | 1957-59 | 61 | 16 | 7.00 | ||
| 932 | Collier, James | 1920-22 | 1 | 0 | ||||
| 933 | Colfar, Ray | M | 1958-61 | 44 | 6 | |||
| 934 | Coleman, Chris | D | 1991-95 | 190 | 16 | 7.74 | ||
| 935 | Cole, Ashley | D | 2000 | 14 | 1 | 8.85 | ||
| 936 | Colclough, Horace | D | 1912-15 | 85 | 0 | |||
| 937 | Coates, John | M | 1946-47 | 4 | 0 | |||
| 938 | Clyne, Nathaniel | D | 2008-12 | 2020- | 236 | 1 | 8.60 | |
| 939 | Clough, Jimmy | M | 1947-49 | 71 | 13 | |||
| 940 | Clifford, John | 1932-33 | 12 | 0 | ||||
| 941 | Clelland, Dave | M | 1949-50 | 2 | 0 | |||
| 942 | Clarke, George | M | 1925-33 | 299 | 106 | 8.00 | ||
| 943 | Clarke, Matt | G | 2001-04 | 40 | 0 | 7.79 | ||
| 944 | Clarke, Wally | 1933-34 | 20 | 0 | 6.00 | |||
| 945 | Clark, Charles | D | 1909-10 | 32 | 0 | |||
| 946 | Chung-yong, Lee | M | 2015-18 | 50 | 2 | 6.00 | ||
| 947 | Choules, Len | D | 1951-62 | 280 | 3 | 8.00 | ||
| 948 | Chilwell, Ben | D | 2025 | 11 | 1 | |||
| 949 | Chilvers, Geoff | M | 1942-54 | 123 | 1 | |||
| 950 | Chesters, Arthur | G | 1937-41 | 85 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.