| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 751 | Girling, Howard (Dickie) | M | 1942-47 | 27 | 6 | |||
| 752 | Ginty, Rory | M | 1994-98 | 6 | 0 | 2.00 | ||
| 753 | Gillespie, Ian | 1937-46 | 27 | 5 | ||||
| 754 | Gill, James | F | 1928-29 | 10 | 3 | |||
| 755 | Giles, David | M | 1982-84 | 100 | 6 | 6.67 | ||
| 756 | Gilbert, Billy | D | 1976-84 | 273 | 4 | 8.76 | ||
| 757 | Gibson, Robert | 1909-10 | 2 | 1 | ||||
| 758 | George, Ron | D | 1947-54 | 126 | 2 | |||
| 759 | Gennoe, Terry | G | 1980-81 | 3 | 0 | 1.50 | ||
| 760 | Gayle, Dwight | F | 2013-16 | 74 | 25 | 7.78 | ||
| 761 | Gavin, John | M | 1959-61 | 68 | 17 | 5.67 | ||
| 762 | Garvan, Owen | M | 2010-15 | 87 | 11 | 7.00 | ||
| 763 | Garratt, George | F | 1908-13 | 185 | 8 | 7.00 | ||
| 764 | Gardner, Anthony | D | 2010-11 | 2011-12 | 62 | 2 | 7.00 | |
| 765 | Galloway, Steve | F | 1984-86 | 6 | 1 | 2.33 | ||
| 766 | Galliers, Steve | M | 1981-82 | 13 | 0 | 2.20 | ||
| 767 | Gallagher, Conor | M | 2021-22 | 39 | 8 | 8.50 | ||
| 768 | Gallagher, Hugh | 1926-28 | 37 | 0 | 5.00 | |||
| 769 | Gale, Tony | D | 1995-96 | 3 | 0 | 2.80 | ||
| 770 | Gaillard, Marcel | M | 1948-51 | 21 | 3 | |||
| 771 | Gabbidon, Danny | D | 2012-14 | 38 | 2 | 8.00 | ||
| 772 | Gabbiadini, Marco | F | 1991-92 | 25 | 7 | 5.22 | ||
| 773 | Fuller, Bill | D | 1962-65 | 4 | 0 | 6.00 | ||
| 774 | Fuller, Ricardo | F | 2001 | 8 | 0 | 3.50 | ||
| 775 | Fullarton, Jamie | M | 1997-00 | 54 | 1 | 4.44 | ||
| 776 | Fryers, Zeki | D | 2014-17 | 14 | 0 | 2.00 | ||
| 777 | Fry, Bob | G | 1956 | 6 | 0 | |||
| 778 | Fry, David | G | 1976-83 | 45 | 0 | 5.00 | ||
| 779 | Frost, James (Jack) | 1930-31 | 4 | 2 | ||||
| 780 | Freeman, Alf | F | 1948-49 | 2 | 0 | |||
| 781 | Freedman, Dougie | F | 1995-97 | 2000-08 | 368 | 108 | 9.29 | |
| 782 | Fray, Arron | D | 2005-08 | 2 | 0 | 4.80 | ||
| 783 | Francis, Gerry | M | 1979-81 | 66 | 9 | 7.42 | ||
| 784 | Franca, Matheus | M | 2023- | 18 | 1 | |||
| 785 | Frampton, Andrew | D | 1998-02 | 35 | 0 | 4.13 | ||
| 786 | Foulds, Bert | F | 1953 | 18 | 4 | |||
| 787 | Fosu-Mensah, Timothy | D | 2017-18 | 24 | 0 | 6.50 | ||
| 788 | Foster, Craig | M | 1998-01 | 54 | 3 | 4.44 | ||
| 789 | Forward, Fred | M | 1921-24 | 6 | 0 | 7.50 | ||
| 790 | Forster, Stan | M | 1961-63 | 3 | 1 | 2.00 | ||
| 791 | Forster, William | 1906-08 | 61 | 0 | ||||
| 792 | Forssell, Mikael | F | 2000 | 2000-01 | 62 | 18 | 8.13 | |
| 793 | Forgan, Thomas | 1909-10 | 1 | 0 | ||||
| 794 | Fonte, Jose | D | 2007-08 | 2008-09 | 92 | 6 | 8.55 | |
| 795 | Fonte, Rui | F | 2009 | 10 | 0 | 4.00 | ||
| 796 | Folan, Tony | M | 1994-98 | 2 | 0 | 2.00 | ||
| 797 | Flood, John Joe | F | 1926-28 | 39 | 5 | |||
| 798 | Flinders, Scott | G | 2006-09 | 13 | 0 | 2.75 | ||
| 799 | Fletcher, Carl | M | 2006-09 | 74 | 4 | 5.58 | ||
| 800 | Fletcher, Charlie | M | 1928-29 | 7 | 7 | 4.00 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.