| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 701 | Hampton, Colin | G | 1925-26 | 3 | 0 | 6.00 | ||
| 702 | Hammond, Paul | G | 1971-77 | 145 | 0 | 7.13 | ||
| 703 | Hamilton, James | D | 1922-31 | 196 | 5 | 8.00 | ||
| 704 | Halls, John | D | 2007-08 | 5 | 0 | 5.50 | ||
| 705 | Hallam, Charles | F | 1927-28 | 2 | 2 | |||
| 706 | Hall, Fitz | D | 2004-06 | 81 | 3 | 6.47 | ||
| 707 | Hall, Ryan | M | 2005-08 | 2 | 0 | 3.50 | ||
| 708 | Hall, William | 1907-08 | 10 | 0 | ||||
| 709 | Guthrie, Jimmy | M | 1946-47 | 5 | 0 | |||
| 710 | Gunning, Harry | M | 1954-57 | 64 | 4 | 4.33 | ||
| 711 | Guehi, Marc | D | 2021- | 160 | 9 | |||
| 712 | Guedioura, Adlene | M | 2013-15 | 19 | 0 | 7.00 | ||
| 713 | Guaita, Vicente | G | 2018-23 | 154 | 0 | 8.00 | ||
| 714 | Groves, Fred | F | 1924-26 | 15 | 3 | |||
| 715 | Grimshaw, Colin | M | 1952-54 | 35 | 3 | 5.00 | ||
| 716 | Griffiths, Lewis | 1928-30 | 42 | 23 | ||||
| 717 | Griffit, Leandre | M | 2008-09 | 6 | 0 | 3.00 | ||
| 718 | Griffin, Michael | 1909-10 | 35 | 2 | ||||
| 719 | Grieve, David | M | 1954-55 | 22 | 3 | |||
| 720 | Gregory, Fred | D | 1937-46 | 46 | 9 | |||
| 721 | Gregg, Matt | G | 1998-01 | 10 | 0 | 3.40 | ||
| 722 | Greenwood, Alex | D | 1954-55 | 2 | 0 | |||
| 723 | Greenwood, Roy | D | 1954-59 | 116 | 0 | 7.50 | ||
| 724 | Greener, Bob | M | 1921-32 | 317 | 6 | |||
| 725 | Green, Albert | 1919-20 | 9 | 3 | ||||
| 726 | Green, Stuart | M | 2006-08 | 27 | 4 | 4.60 | ||
| 727 | Gray, Andy | M | 1984-87 | 1989-92 | 242 | 51 | 8.48 | |
| 728 | Gray, Jake | M | 2014-16 | 2 | 0 | 6.00 | ||
| 729 | Gray, Julian | M | 2000-04 | 144 | 13 | 6.79 | ||
| 730 | Granville, Danny | D | 2001-07 | 138 | 10 | 6.65 | ||
| 731 | Grant, Archie | 1905-06 | 17 | 0 | ||||
| 732 | Grant, Walter | 1926-28 | 21 | 5 | ||||
| 733 | Grandin, Elliot | M | 2013-14 | 1 | 0 | 3.00 | ||
| 734 | Grainger, John | 1919-20 | 1 | 0 | ||||
| 735 | Graham, Dick | G | 1945-51 | 164 | 0 | 8.00 | ||
| 736 | Graham, Gareth | M | 1998-99 | 1 | 0 | 4.67 | ||
| 737 | Graham, George | M | 1976-77 | 51 | 4 | 5.50 | ||
| 738 | Grabban, Lewis | F | 2005-08 | 13 | 1 | 4.38 | ||
| 739 | Gordon, Dean | D | 1991-98 | 241 | 23 | 8.48 | ||
| 740 | Gordon, John-Kymani | F | 2020-24 | 2 | 0 | |||
| 741 | Goodwin, Sam | M | 1971-72 | 27 | 0 | 4.50 | ||
| 742 | Goodwillie, David | F | 2012 | 1 | 0 | 2.33 | ||
| 743 | Gooding, Scott | D | 2000-02 | 1 | 0 | 2.50 | ||
| 744 | Goodhind, George | 1910-11 | 1 | 0 | ||||
| 745 | Goodcliffe, William | 1932-36 | 2 | 1 | ||||
| 746 | Goodchild, Gary | F | 1979-81 | 4 | 0 | |||
| 747 | Goldthorpe, Bobby | D | 1968-72 | 1 | 0 | 4.50 | ||
| 748 | Goddard, Charles | 1932-35 | 24 | 8 | 5.00 | |||
| 749 | Glover, F | 1910-11 | 1 | 0 | ||||
| 750 | Glazier, Bill | G | 1961-64 | 113 | 0 | 8.50 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.