| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 651 | Hinshelwood, Paul | D | 1971-83 | 319 | 28 | 7.88 | ||
| 652 | Hills, Lee | D | 2007-12 | 47 | 1 | 6.50 | ||
| 653 | Hilley, Cornelius | 1926-28 | 45 | 4 | ||||
| 654 | Hill, Clint | D | 2007-10 | 127 | 6 | 7.76 | ||
| 655 | Hill, Mick | F | 1973-76 | 49 | 6 | 4.67 | ||
| 656 | Hilaire, Vince | M | 1976-84 | 293 | 36 | 9.04 | ||
| 657 | Higgins, Fred | D | 1952-54 | 11 | 0 | 7.50 | ||
| 658 | Higgins, H W | 1907-09 | 2 | 0 | ||||
| 659 | Higginbottom, Andy | D | 1985-87 | 30 | 2 | 3.71 | ||
| 660 | Hibburt, James | D | 1997-01 | 7 | 0 | 3.50 | ||
| 661 | Hewitt, Charles | F | 1910-19 | 162 | 41 | |||
| 662 | Hewitson, Bob | G | 1905-07 | 75 | 0 | |||
| 663 | Herbert, Trevor | F | 1950-51 | 8 | 2 | |||
| 664 | Heppolette, Ricky | M | 1976-77 | 18 | 0 | 4.17 | ||
| 665 | Henwood, A E (Curly) | 1905-06 | 1 | 0 | ||||
| 666 | Hennessey, Wayne | G | 2014-21 | 133 | 0 | 4.80 | ||
| 667 | Henderson, Dean | G | 2023- | 69 | 0 | |||
| 668 | Heineman, Geoffrey (George) | 1934-35 | 26 | 0 | ||||
| 669 | Heeroo, Gavin | M | 2002-04 | 1 | 0 | 4.00 | ||
| 670 | Hedman, Rudi | D | 1988-92 | 26 | 0 | 4.27 | ||
| 671 | Hedley, Ralph | 1924-26 | 4 | 0 | ||||
| 672 | Heckman, Ron | M | 1960-63 | 93 | 29 | 8.50 | ||
| 673 | Hearn, Frank | F | 1954-55 | 8 | 1 | 7.00 | ||
| 674 | Hazell, Tony | D | 1978-79 | 5 | 0 | 2.67 | ||
| 675 | Haywood, Adam | D | 1908-09 | 9 | 2 | 5.00 | ||
| 676 | Hayward, John (Jack) | D | 1933-34 | 20 | 1 | 7.50 | ||
| 677 | Haynes, Alfred | D | 1933-36 | 51 | 1 | |||
| 678 | Hawkins, Alfred | 1925-27 | 22 | 9 | ||||
| 679 | Havelock, Harry | F | 1927-31 | 76 | 43 | 6.00 | ||
| 680 | Hatton, Albert | 1910-12 | 45 | 0 | 5.00 | |||
| 681 | Harry, Albert | M | 1921-34 | 440 | 55 | |||
| 682 | Harrison, Bernie | M | 1955-59 | 100 | 12 | 8.00 | ||
| 683 | Harrison, Craig | D | 2000-03 | 48 | 0 | 3.64 | ||
| 684 | Harris, Jason | F | 1994-97 | 4 | 0 | 4.00 | ||
| 685 | Harris, Mark | D | 1988-89 | 2 | 0 | 4.50 | ||
| 686 | Harris, Richard | F | 1998-02 | 13 | 0 | 5.20 | ||
| 687 | Harper, Bill | G | 1924-26 | 59 | 0 | |||
| 688 | Harkouk, Rachid | F | 1976-78 | 63 | 25 | 8.26 | ||
| 689 | Harker, Richard (Dick) | F | 1905-07 | 1911-12 | 83 | 28 | ||
| 690 | Hardwick, Steve | G | 1986 | 3 | 0 | 4.00 | ||
| 691 | Harding, Ted | D | 1942-53 | 156 | 0 | |||
| 692 | Hanson, Fred | 1935-36 | 1 | 0 | ||||
| 693 | Hann, Ralph | D | 1947 | 1 | 0 | |||
| 694 | Hanlon, Wally | M | 1949-55 | 130 | 9 | |||
| 695 | Hankin, Sean | D | 1998-01 | 1 | 0 | 1.67 | ||
| 696 | Hanger, Harry | D | 1909-15 | 177 | 7 | |||
| 697 | Hangeland, Brede | D | 2014-16 | 26 | 2 | 7.40 | ||
| 698 | Handley, George | 1934-35 | 5 | 0 | ||||
| 699 | Hand, Bill | F | 1920-25 | 110 | 16 | |||
| 700 | Hancox, Ray | F | 1950-53 | 20 | 3 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.