| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 601 | Ifill, Paul | M | 2007-09 | 67 | 10 | 5.80 | ||
| 602 | Idrizaj, Besian | F | 2007-08 | 6 | 0 | 2.88 | ||
| 603 | Hynd, Roger | D | 1969-70 | 38 | 0 | 5.75 | ||
| 604 | Hyatt, John | F | 1954-55 | 1 | 0 | |||
| 605 | Hunter, Herbert | 1906-07 | 2 | 0 | ||||
| 606 | Hunt, David | D | 2002-03 | 3 | 0 | 3.67 | ||
| 607 | Hunt, Kenneth | D | 1912-20 | 16 | 0 | |||
| 608 | Hunt, Mike | G | 1924-28 | 4 | 0 | |||
| 609 | Hunt, Stephen | M | 1999-01 | 3 | 0 | 5.50 | ||
| 610 | Humphries, C | 1910-11 | 1 | 0 | ||||
| 611 | Humphreys, Gerry | M | 1970 | 12 | 0 | 4.33 | ||
| 612 | Humphrey, John | D | 1990-95 | 203 | 2 | 7.50 | ||
| 613 | Hullock, James | 1908-10 | 7 | 0 | ||||
| 614 | Hughton, Henry | D | 1982-86 | 137 | 1 | 5.67 | ||
| 615 | Hughes, James | D | 1909-20 | 209 | 15 | |||
| 616 | Hughes, Jeff | D | 2007-08 | 10 | 0 | 3.67 | ||
| 617 | Hughes, John | F | 1971-72 | 23 | 4 | 8.08 | ||
| 618 | Hughes, Ken | G | 1985-86 | 1 | 0 | |||
| 619 | Hughes, Michael | M | 2003-07 | 141 | 10 | 8.66 | ||
| 620 | Hughes, Stephen (Billy) | M | 1981-82 | 9 | 0 | 2.00 | ||
| 621 | Hughes, Will | M | 2021- | 126 | 1 | |||
| 622 | Hughes, William (Archie) | G | 1951-52 | 18 | 0 | |||
| 623 | Hudson, Mark | D | 2004 | 2004-08 | 136 | 7 | 6.00 | |
| 624 | Hudgell, Arthur | D | 1937-47 | 29 | 1 | 8.00 | ||
| 625 | Hreidarsson, Hermann | D | 1997-98 | 48 | 3 | 7.50 | ||
| 626 | Hoy, Roger | M | 1968-70 | 62 | 7 | 7.14 | ||
| 627 | Howells, Ray | M | 1947-51 | 26 | 5 | |||
| 628 | Howe, Bert | D | 1958-66 | 212 | 1 | 8.50 | ||
| 629 | Howe, Harold | 1933-34 | 2 | 0 | ||||
| 630 | Howard, Terry | D | 1986 | 4 | 0 | 4.00 | ||
| 631 | Houghton, Ray | M | 1995-97 | 86 | 8 | 8.17 | ||
| 632 | Horton, John (Jack) | M | 1937-39 | 41 | 7 | 5.00 | ||
| 633 | Horobin, Roy | F | 1964-65 | 7 | 0 | 4.50 | ||
| 634 | Hopkins, Henry | 1926-28 | 43 | 17 | 6.00 | |||
| 635 | Hopkins, Idris | M | 1932 | 4 | 0 | |||
| 636 | Hopkins, Jeff | D | 1988-92 | 93 | 4 | 5.67 | ||
| 637 | Hopkin, David | M | 1995-97 | 2001-02 | 127 | 33 | 8.60 | |
| 638 | Hopgood, Ron | G | 1957-59 | 16 | 0 | 7.00 | ||
| 639 | Hooper, Arthur | F | 1914-15 | 18 | 2 | |||
| 640 | Hone, Mark | D | 1985-94 | 8 | 0 | 3.00 | ||
| 641 | Holton, Cliff | F | 1962-65 | 112 | 49 | 8.88 | ||
| 642 | Holsgrove, John | D | 1964-65 | 22 | 2 | 8.00 | ||
| 643 | Holmes, Eddie | D | 1926-28 | 20 | 0 | |||
| 644 | Holding, Rob | D | 2023- | 1 | 0 | |||
| 645 | Holder, Phil | M | 1975-79 | 112 | 6 | 7.29 | ||
| 646 | Hodgkinson, Joe | F | 1906-07 | 5 | 1 | |||
| 647 | Hodges, Glyn | M | 1990-91 | 11 | 1 | 4.83 | ||
| 648 | Hoddinott, Tom | F | 1923-26 | 89 | 22 | |||
| 649 | Hoadley, Phil | D | 1969-71 | 88 | 2 | 7.71 | ||
| 650 | Hinshelwood, Martin | M | 1970-78 | 85 | 5 | 8.08 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.