| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 501 | Light, Danny | M | 1965-68 | 22 | 5 | 7.40 | ||
| 502 | Lievesley, Leslie | D | 1937-45 | 82 | 3 | |||
| 503 | Liddle, James | 1936-37 | 14 | 1 | 5.00 | |||
| 504 | Lewis, Brian | M | 1960-63 | 33 | 4 | 6.00 | ||
| 505 | Lewis, Fred | 1907-09 | 17 | 0 | ||||
| 506 | Lewis, Glyn | F | 1941-48 | 66 | 4 | |||
| 507 | Lewis, John (Jack) | D | 1938-49 | 130 | 5 | |||
| 508 | Levene, David | 1935-37 | 23 | 0 | ||||
| 509 | Lerma, Jefferson | M | 2023- | 78 | 1 | |||
| 510 | Leigertwood, Mikele | D | 2004-06 | 68 | 1 | 5.44 | ||
| 511 | Legg, Harry | 1930-31 | 1 | 0 | ||||
| 512 | Lee, Alan | F | 2008-10 | 71 | 12 | 7.51 | ||
| 513 | Lee, Frank | 1908-09 | 6 | 2 | ||||
| 514 | Ledley, Joe | M | 2014-17 | 96 | 6 | 7.78 | ||
| 515 | Ledger, William | 1906-07 | 13 | 0 | ||||
| 516 | Leahy, Steve | F | 1976-82 | 7 | 0 | 1.80 | ||
| 517 | Lazarus, Mark | M | 1967-69 | 70 | 17 | 8.15 | ||
| 518 | Lawson, Ian | F | 1965-66 | 17 | 6 | 5.75 | ||
| 519 | Lawrence, Matt | D | 2006-10 | 137 | 1 | 5.83 | ||
| 520 | Lawrence, William | F | 1906-13 | 30 | 6 | 5.00 | ||
| 521 | Launders, Brian | M | 1993-96 | 1999 | 8 | 0 | 3.88 | |
| 522 | Langley, Tommy | F | 1981-83 | 71 | 10 | 3.88 | ||
| 523 | Lane, Harry | 1914-15 | 16 | 5 | ||||
| 524 | Lane, John (Jack) | F | 1931-32 | 34 | 10 | |||
| 525 | Lakis, Vassilis | M | 2004-05 | 20 | 0 | 4.30 | ||
| 526 | Ladapo, Freddie | F | 2016-18 | 2 | 0 | 4.00 | ||
| 527 | Lacy, John | D | 1983-84 | 30 | 0 | 2.11 | ||
| 528 | Lacroix, Maxence | D | 2024- | 49 | 1 | |||
| 529 | Kyle, Jack | 1908-09 | 3 | 0 | ||||
| 530 | Kurz, Fred | F | 1945-51 | 154 | 48 | 8.00 | ||
| 531 | Kuqi, Shefki | F | 2006-09 | 83 | 18 | 4.61 | ||
| 532 | Kudjodji, Ben | F | 2007-08 | 1 | 0 | 3.67 | ||
| 533 | Kporha, Caleb | D | 2024- | 3 | 0 | |||
| 534 | Kouyate, Cheikhou | M | 2018-22 | 141 | 3 | 7.33 | ||
| 535 | Kolkka, Joonas | M | 2004-05 | 28 | 3 | 7.18 | ||
| 536 | Kolinko, Alex | G | 2000-03 | 99 | 0 | 7.11 | ||
| 537 | Knox, Thomas | G | 1936 | 3 | 0 | |||
| 538 | Kitson, Paul | F | 2000 | 4 | 0 | 2.83 | ||
| 539 | Kirovski, Jovan | F | 2001-02 | 39 | 5 | 6.75 | ||
| 540 | Kirby, Nya | M | 2020-22 | 1 | 0 | 7.00 | ||
| 541 | Kiraly, Gabor | G | 2004-07 | 111 | 0 | 7.68 | ||
| 542 | Kevan, Derek | F | 1965-66 | 22 | 5 | 3.33 | ||
| 543 | Ketteridge, Steve | M | 1985-87 | 71 | 6 | 3.14 | ||
| 544 | Kerrins, Pat | M | 1960-61 | 6 | 0 | 4.00 | ||
| 545 | Kennedy, Andrew | D | 1920-22 | 5 | 0 | |||
| 546 | Kennedy, Mark | M | 2006-08 | 48 | 1 | 4.92 | ||
| 547 | Kemp, David | F | 1975-76 | 44 | 16 | 7.14 | ||
| 548 | Kember, Steve | M | 1963-71 | 1978-80 | 291 | 38 | 8.76 | |
| 549 | Kelly, John | G | 1927-28 | 23 | 0 | |||
| 550 | Kelly, Martin | D | 2014-22 | 148 | 1 | 6.75 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.