| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 451 | McCarthy, James | M | 2019-21 | 52 | 0 | 5.67 | ||
| 452 | McCarthy, Paddy | D | 2008-16 | 151 | 6 | 5.80 | ||
| 453 | McBride, Andy | D | 1971-74 | 1 | 0 | 2.00 | ||
| 454 | McArthur, James | M | 2014-23 | 252 | 19 | 8.25 | ||
| 455 | McAnuff, Jobi | M | 2005-07 | 83 | 14 | 7.25 | ||
| 456 | May, Harold | 1931-34 | 32 | 11 | ||||
| 457 | Mautone, Steve | G | 1999-00 | 2 | 0 | 2.17 | ||
| 458 | Matthews, Remi | G | 2021- | 2 | 0 | |||
| 459 | Matthew, Damian | M | 1994-96 | 28 | 1 | 5.20 | ||
| 460 | Mateta, Jean-Philippe | F | 2021-22 | 2022- | 156 | 49 | ||
| 461 | Massey, Stuart | M | 1992-94 | 3 | 0 | 4.00 | ||
| 462 | Martyn, Nigel | G | 1989-96 | 349 | 0 | 9.22 | ||
| 463 | Martin, Aaron | D | 2012-13 | 6 | 0 | 3.33 | ||
| 464 | Martin, Andrew | F | 1997-02 | 23 | 2 | 4.75 | ||
| 465 | Martin, Chris | F | 2011-12 | 28 | 7 | 5.25 | ||
| 466 | Martin, Dave | M | 2006-08 | 15 | 0 | 4.67 | ||
| 467 | Martin, Neil | F | 1975-76 | 9 | 1 | 5.67 | ||
| 468 | Martin, Wayne | D | 1982-84 | 1 | 0 | 1.00 | ||
| 469 | Marsden, Eric | F | 1950-52 | 34 | 11 | |||
| 470 | Marrow, Alex | M | 2010-11 | 2011-13 | 29 | 0 | 6.00 | |
| 471 | Mariappa, Adrian | D | 2013-16 | 49 | 1 | 6.50 | ||
| 472 | Marange, Florian | D | 2013 | 1 | 0 | 2.67 | ||
| 473 | Manders, Frank | F | 1931-35 | 102 | 34 | |||
| 474 | Mandanda, Steve | G | 2016-17 | 10 | 0 | 3.17 | ||
| 475 | Mahoney, Tony | F | 1984-85 | 24 | 5 | 3.67 | ||
| 476 | Madden, Dave | M | 1988-90 | 32 | 6 | 8.41 | ||
| 477 | Macken, Jon | F | 2005-07 | 30 | 2 | 3.92 | ||
| 478 | MacDonald, David | G | 1951-55 | 35 | 0 | 6.00 | ||
| 479 | Mabbutt, Kevin | F | 1981-85 | 88 | 24 | 7.75 | ||
| 480 | Lunniss, Roy | D | 1960-63 | 27 | 1 | 5.00 | ||
| 481 | Lumeka, Levi | M | 2015-19 | 2 | 0 | 6.00 | ||
| 482 | Lucas, Bob | G | 1946-48 | 4 | 0 | |||
| 483 | Lucas, Fred | M | 1963-64 | 19 | 0 | 2.50 | ||
| 484 | Lovell, Steve | F | 1977-83 | 87 | 5 | 6.00 | ||
| 485 | Love, John | D | 1974-76 | 1 | 0 | 2.50 | ||
| 486 | Loughlan, John | D | 1968-72 | 77 | 0 | 6.13 | ||
| 487 | Long, Terry | D | 1955-70 | 480 | 18 | 8.77 | ||
| 488 | Lombardo, Attilio | M | 1997-99 | 48 | 10 | 9.47 | ||
| 489 | Lokonga, Albert Sambi | M | 2023 | 9 | 0 | 5.67 | ||
| 490 | Lokilo, Jason | M | 2015-20 | 1 | 0 | 6.00 | ||
| 491 | Loftus-Cheek, Ruben | M | 2017-18 | 25 | 2 | 7.25 | ||
| 492 | Locke, Gary | D | 1982-86 | 101 | 1 | 5.17 | ||
| 493 | Lloyd, Herbert | 1912-13 | 3 | 0 | ||||
| 494 | Lloyd, James | 1930-32 | 16 | 0 | ||||
| 495 | Littlewort, Henry | 1906-07 | 1 | 0 | ||||
| 496 | Little, Joseph (Jack) | D | 1919-26 | 261 | 0 | 7.00 | ||
| 497 | Little, Roy | D | 1961-63 | 43 | 1 | 6.00 | ||
| 498 | Linighan, Andy | D | 1997-00 | 129 | 5 | 7.50 | ||
| 499 | Lindsay, David | D | 1984-87 | 25 | 0 | 5.20 | ||
| 500 | Lindsay, Mark | M | 1972-75 | 36 | 1 | 7.43 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.